Glossary & Appendices

Here you can review the defined terms.

Defined Terms

Policyholder | A member with active cover. In the Claim Submission process, a Policyholder is a member who files a claim.

Provider | A member who provides cover. A provider typically has more experience when it comes to analyzing code and assessing risk. The provider will often analyze and assess various risk factors before providing cover.

Claim | A policyholder’s request to have their case reviewed and redeem cover when a material loss occurs. This is only a request to have a case reviewed and does not guarantee a payout. Only stablecoin claims are subject to the monitoring period process in the case that the event is happening now.

Claim Submission | Filing a claim. A policyholder with an active cover who files a request for compensation related to their cover.

Claim Payout | The sum of money paid to the policyholder when a claim submission is accepted

Cover Period | The length period of an insurance cover

Deposit Period | The length of a deposited fund that locks in for a specified time period

Monitoring Period | The monitoring period which a claim is subject to

Claim Payout Period | A claim payout period is within 30 days after the monitoring period is passed

Premium | The cost to buy an insurance policy

Insurance Listing | An insurance listing that is posted on the INFI marketplace. Such a listing can be submitted by either an entity requesting coverage or an entity providing coverage.

Buy Cover | The purchase of coverage for a digital asset

Provide Cover | The provision of coverage for a digital asset. Those that provide coverage earn a premium on the coverage provided.

Take Offer | The act of taking insurance coverage from a provider in order to insure an asset

Take Request | The act of providing insurance cover to an entity that has requested specific insurance. The entity that provides such coverage earns a premium in return.

Create a New Listing Request | The creation of a new insurance cover request listing

Create a New Listing Offer | The creation of a new insurance offer request listing

My Listing | All current insurance listings

My Request | All personal insurance cover request listings that are currently active

My Offer | All personal insurance cover offer listings that are currently active

My Listing | All personal current insurance listings

Taken Request | All insurance cover offer listings that have been taken

Taken Offer | All insurance cover request listings that have been taken

Token Bridge | The token bridge allows users to transfer data (e.g. digital asset ownership information) between two chains in the Ethereum ecosystem.

Deposit Refund |The activity of a provider that wants to withdraw their funds from an insurance cover that is already past the deposit period (lock-up period)

Collective Deposit Refund | The activity to withdraw all deposited funds at one time

Premium Refund | An activity of a policyholder that wants to withdraw their premium if their listing has failed to reach the requested coverage amount

Collective Premium Refund | The activity to withdraw all paid premium at one time if their listings have failed to reach the requested coverage amount

Premium Claim | The activity of a provider to earn a premium in return for providing an insurance cover

Insured Value per Asset | The value of an asset under a policy

Insured Sum | The maximum amount that the policyholder gets paid out in case of any loss or damage suffered.

Partial Uptake | The offered insurance cover listing by a provider that any buyer can take partially

Full Uptake | Only a single cover can be active at any one time. Any buyer must take the full cover quantity.

Partial Funding | If less than 25% of a cover request is taken/funded by provider(s) (on the listing expiry date), the insurance cover request is cancelled. (All paid premium are returned to the policyholder)

Full Funding | If less than 99% of the request is taken/funded by providers (on the listing expiry date), the insurance cover request is cancelled. (All paid premium & INFI are returned to the policyholder)

Tier System | A hierarchical system to create a new request cover listing

Listing Fee | A nominal fee charged by the INFI platform to post (i.e. list) insurance cover requests or offers on the marketplace.

Premium Rate | The percentage rate that a policyholder pays for an insurance cover.

Last updated